Sandy Springs
Sandy Springs Market Report
$1,131,437
AVERAGE PRICE OF 276 HOMES$2,502,220
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,691,845
AVERAGE PRICE OF 92 HOMES WITH A POOL$2,481,499
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$2,062,499
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $1,131,437 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 3.6 baths |
Average Price by Bedrooms
1 bedroom | $214,210 |
2 bedrooms | $304,271 |
3 bedrooms | $641,482 |
4 bedrooms | $1,173,942 |
5 bedrooms | $2,020,834 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Riverwood International Charter School | 134 | $1,511,752 | 585 days |
North Springs High School | 128 | $812,779 | 534 days |
Fulton Science Academy | 4 | $639,000 | 499 days |
North Atlanta High School | 3 | $308,666 | 496 days |
Alpharetta High School | 1 | n/a | 455 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $1,131,437 | 558 days |
Newly Built Homes | 30 | $2,502,220 | 505 days |
Homes with a Pool | 92 | $1,691,845 | 579 days |
Multi-Million Dollar Homes | 70 | $2,481,499 | 533 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | 2 | $2,062,499 | 530 days |
Powered by
